YENILE

Badminton » Bugün » Oranlar

BWF WORLD TOUR - MEN: Thailand Open (Tayland)

08:50Lu G. Z. (Chn) - Lee Z. J. (Mys) -:- [ 3.00 | 1.36 ]
09:55Ng Ka L. A. (Hkg) - Lee C. H. (Tpe) -:- [ 1.53 | 2.38 ]
10:30Chou T. Ch. (Tpe) - Naraoka K. (Jpn) -:- [ 2.75 | 1.40 ]
12:10Vitidsarn K. (Tha) - Maisnam M. L. (Ind) -:- [ 1.03 | 10.00 ]

BWF WORLD TOUR - WOMEN: Thailand Open (Tayland)

08:00Yeo J. M. (Sgp) - Wang Z. Y. (Chn) -:- [ 3.40 | 1.30 ]
08:15Gao F. J. (Chn) - Chochuwong Po. (Tha) -:- [ 2.63 | 1.44 ]
09:05Han Y. (Chn) - Dewi K. A. C. (Ina) -:- [ 1.10 | 6.50 ]
09:40Katethong S. (Tha) - Tunjung G. M. (Ina) -:- [ 3.25 | 1.33 ]

BWF WORLD TOUR - DOUBLES MEN: Thailand Open (Tayland)

11:30Chen B. Y./Liu Y. - Jin Y./Na S. S. -:- [ 2.20 | 1.62 ]
12:20Lu Ming Che/Tang Kai Wei - Choong H. J./Haikal M. -:- [ 4.33 | 1.20 ]
12:20Chiang C./Wu H. - Kim K. J./Kim S. R. -:- [ 4.33 | 1.20 ]
13:50Rankireddy S./Shetty C. - Arif J./Yap R. K. -:- [ 1.04 | 9.00 ]

BWF WORLD TOUR - DOUBLES WOMEN: Thailand Open (Tayland)

10:40Kanlaha L./Muenwong P. - Iwanaga R./Nakanishi K. -:- [ 5.00 | 1.14 ]
10:40Chang C. H./Yang C. T. - Kusuma F. D./Pratiwi A. C. -:- [ 5.00 | 1.14 ]
11:30Crasto T./Ponnappa A. - Lee Y. L./Shin S. C. -:- [ 6.50 | 1.10 ]
13:00Kititharakul J./Prajongjai R. - Li Y. J./Luo X. M. -:- [ 1.67 | 2.10 ]

BWF WORLD TOUR - MİXED DOUBLES: Thailand Open (Tayland)

08:15Guo X. W./Chen F. H. - Jomkoh S./Paewsampran S. -:- [ 1.73 | 2.00 ]
09:05Oupthong R./Sudjaipraparat J. - Kusharjanto R. N./Kusumawati L. A. -:- [ 3.25 | 1.33 ]
09:55Ferdinansyah D./Widjaja G. E. - Rivaldy R./Mentari P. H. -:- [ 1.83 | 1.83 ]
11:20Puavaranukroh D./Taerattanachai S. - Hidayatullah J./Pranata A. S. P. -:- [ 1.03 | 10.00 ]

YENILE

Futbol | Hokey | Tenis | Basketbol | Hentbol | Voleybol | Beyzbol | Amerikan Fut. | Rugby | Daha fazlası »

Başa dön

m.Flashscore.com.tr canlı badminton skorları - mobil livescore hizmeti sunar. Bu mobil versiyon teknik nedenlerden dolayı Flashscore.com.tr web sitesinden farklı özelliklere sahiptir.